ÉCHANGES BUCC

Dernière actualisation : 28min et 38sec
  Nom Prix Évol. (24h) Prix BTC Cap. Disponible sur
1 Bitcoin (BTC) 85242,6884€ 2,69% 1,00000000 1.686.264.127.761€ Tous les exchanges ou presque

Bitcoin bénéficie d'un statut un peu particulier sur le marché des cryptos. De par sa position historique, c'est, avec l'Ethereum, l'une des seules cryptomonnaies d'entrée sur les marchés des exchanges, celle qu'il vous faudra avoir pour pouvoir investir dans d'autres cryptomonnaies. Il n'est donc pas très pertinent de stocker tous les exchanges où vous pouvez en acheter. En revanche on peut vous dresser la liste des sites que nous connaissons où vous pouvez échanger vos monnaies "réelles" pour des Bitcoins. En savoir +

2 Ethereum (ETH) 3060,0466€ 0,10% 0,03592715 368.494.688.920€ 105 exchanges
55 Global Markets, ABCC, Allcoin, B2BX, BBX, BCEX, BITKER, BW, Bancor Network, Bgogo, Bibox, BigONE, Bilaxy, Binance, Bit-Z, BitForex, BitMart, BitMax, BiteBTC, Bitfinex, Bithumb, Bitibu, Bitinka, Bitrabbit, Bitrue, Bitsane, Bitstamp, Bittrex, BtcTrade.im, BtcTurk, C2CX, CHAOEX, COSS, Cashierest, CoinBene, CoinEgg, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coindeal, Coineal, Coinhub, Coinlim, Coinone, Coinsbit, Coinsuper, Cryptology, Cryptonex, DOBI Exchange, DigiFinex, DragonEX, EXX, Exmo, Exrates, FCoin, Fatbtc, GOPAX, Gate.io, Gemini, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Instant Bitex, Iquant, Korbit, Kraken, Kryptono, KuCoin, LATOKEN, LBank, Liquid, Livecoin, LocalTrade, MBAex, Mercatox, Neraex, OEX, OKEx, OOOBTC, OasisDEX, OceanEx, OpenLedger DEX, P2PB2B, Poloniex, Rfinex, RightBTC, STEX, Simex, Sistemkoin, TOKOK, TOPBTC, Tidebit, Trade By Trade, UEX, UPbit, Xena Exchange, YoBit, YunEx, ZB.COM, ZBG, itBit
3 Tether (USDT) 0,9489€ -0,04% 0,00001114 120.160.778.408€ 66 exchanges
55 Global Markets, ABCC, Allcoin, B2BX, BBX, BCEX, BITKER, BW, Bgogo, Bibox, BigONE, Bilaxy, Binance, Bit-Z, BitForex, BitMart, BitMax, Bitfinex, Bitibu, Bitrabbit, Bitrue, Bittrex, C2CX, CHAOEX, COSS, CoinBene, CoinEgg, CoinMex, CoinTiger, Coinall, Coineal, CryptalDash, DigiFinex, DragonEX, EXX, FCoin, Fatbtc, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Instant Bitex, Iquant, Kraken, Kryptono, LATOKEN, LBank, LocalTrade, MBAex, OEX, OKCoin, OKEx, OOOBTC, OceanEx, Poloniex, Sistemkoin, TOKOK, TOPBTC, Trade By Trade, UEX, Xena Exchange, YunEx, ZB.COM, ZBG
4 Solana (SOL) 208,2244€ 7,21% 0,00244470 98.282.418.617€
OpenLedger DEX, Tidex
5 BNB (BNB) 595,2222€ 2,63% 0,00698834 85.770.973.767€
6 Dogecoin (DOGE) 0,3675€ 2,49% 0,00000431 53.942.277.633€ 60 exchanges
Altcoin Trader, Altilly, BCEX, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bit-Z, BitForex, Bitbns, Bitibu, Bitsane, Bittrex, Bittylicious, Bleutrade, BtcTrade.im, C-Patex, CoinEgg, CoinEx, CoinExchange, CoinFalcon, CoinMex, Coinbe, Coindeal, Coinsbit, Coinsquare, Crex24, Cryptomate, Exmo, Exrates, Fatbtc, FreiExchange, Gate.io, Graviex, HitBTC, Indodax, Instant Bitex, Koineks, Koinim, Kraken, LiteBit.eu, Livecoin, Mercatox, Negocie Coins, Novaexchange, OpenLedger DEX, Ovis, P2PB2B, Poloniex, STEX, Sistemkoin, SouthXchange, Tidex, Trade Satoshi, TradeOgre, Tripe Dice Exchange, Tux Exchange, UPbit, YoBit, ZB.COM
7 XRP (XRP) 0,66€ 3,08% 0,00000775 37.530.677.642€ 115 exchanges
ABCC, ACX, Altcoin Trader, Altilly, B2BX, BCEX, BCoin.sg, BITBOX, BITKER, BTC Markets, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, BitBay, BitForex, BitMarket, BitMart, BitMax, Bitbank, Bitbns, BitcoinTrade, Bitfinex, Bithumb, Bitinka, Bitkub, Bitlish, Bitrue, Bitsane, Bitso, Bitstamp, Bitstamp (Ripple Gateway), Bittrex, Braziliex, BtcTurk, C2CX, CEX.IO, COSS, CoinBene, CoinEgg, CoinEx, CoinFalcon, CoinMex, CoinZest, Coinall, Coinbase Pro, Coinbe, Coindeal, Coinhub, Coinone, Coinrail, Coinsquare, Coinsuper, CryptoBridge, Cryptomate, DigiFinex, DragonEX, Exmo, Exrates, FCoin, Fatbtc, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, Gatehub, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Independent Reserve, Indodax, Instant Bitex, Koineks, Koinex, Korbit, Kraken, Kryptono, KuCoin, Kuna, LakeBTC, Liquid, LiteBit.eu, Livecoin, MBAex, Mercado Bitcoin, OKCoin, OKEx, OTCBTC, OpenLedger DEX, Ovis, Paribu, Poloniex, RightBTC, Ripple China, RippleFox, STEX, Satang Pro, Sistemkoin, Stellar Decentralized Exchange, Stellarport, Stronghold, The Rock Trading, Tripe Dice Exchange, UPbit, Vebitcoin, WazirX, ZB.COM, ZBG, Zebpay
8 USD//Coin (USDC) 0,9482€ 0,01% 0,00001113 34.782.786.448€ 35 exchanges
Binance, BitMart, BitMax, Bitfinex, COSS, CPDAX, CoinEx, CoinMex, Coinbase Pro, Coinhub, Coinsuper, CredoEx, Crex24, DDEX, DigiFinex, FCoin, Fatbtc, Gate.io, HitBTC, Hotbit, IDEX, Indodax, Instant Bitex, Iquant, Korbit, KuCoin, Kyber Network, LATOKEN, Liquid, Mercatox, OKCoin, OKEx, Poloniex, Radar Relay, SouthXchange
9 Cardano (ADA) 0,5415€ 5,19% 0,00000636 18.963.510.843€ 29 exchanges
ABCC, Altcoin Trader, B2BX, BW, Binance, Bitbns, Bithumb, Bitkub, Bittrex, CoinFalcon, Coinbe, Coinnest, Cryptomate, DragonEX, Exmo, Gate.io, HitBTC, Huobi Global, Indodax, Koineks, Kraken, LiteBit.eu, OKCoin, OKEx, OTCBTC, Paribu, UPbit, ZB.COM, ZBG
10 TRON (TRX) 0,1692€ -0,87% 0,00000199 14.617.447.969€ 77 exchanges
55 Global Markets, ABCC, Allcoin, Altcoin Trader, BITBOX, BTC-Alpha, Bibox, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitrue, Bittrex, CHAOEX, COSS, Cashierest, Cobinhood, CoinBene, CoinEgg, CoinEx, CoinFalcon, CoinMex, CoinTiger, Coinall, Coindeal, Coineal, Coinnest, Coinrail, Coinsuper, Cryptomate, DDEX, DigiFinex, DragonEX, Exmo, FCoin, Fatbtc, GBX Digital Asset Exchange, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Indodax, Koineks, Koinex, Kryptono, KuCoin, LBank, Liquid, LiteBit.eu, Livecoin, MBAex, Mercatox, Neraex, OEX, OKCoin, OKEx, OTCBTC, OpenLedger DEX, Ovis, Paribu, Rfinex, RightBTC, STEX, Sistemkoin, Tidex, Tokenomy, Trade Satoshi, UPbit, WazirX, YoBit
11 SHIBA INU (SHIB) 0€ 2,52% 0,00000000 14.188.277.740€
12 TonCoin (TONCOIN) 5,1245€ 1,43% 0,00006017 13.044.787.258€
13 Avalanche (AVAX) 31,6482€ 1,85% 0,00037157 12.891.828.262€
14 Pepe (PEPE) 0€ 74,27% 0,00000000 9.272.473.480€
15 Sui (SUI) 3,1906€ 13,54% 0,00003746 9.079.621.639€
16 Bitcoin Cash (BCH) 415,3195€ 3,77% 0,00487615 8.218.302.034€ 97 exchanges
ABCC, ACX, Allcoin, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbank, BitcoinTrade, BiteBTC, Bitfinex, Bithumb, Bitinka, Bitkub, Bitlish, Bitrabbit, Bitrue, Bitsane, Bitstamp, Bittrex, CEX.IO, CHAOEX, COSS, CPDAX, Cashierest, CoinBene, CoinEx, CoinExchange, CoinFalcon, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbit, Coindeal, Coinnest, Coinone, Coinsquare, Coinsuper, CredoEx, CryptoBridge, Cryptology, DSX, DigiFinex, DragonEX, Exmo, Fatbtc, GDAC, GOPAX, Gate.io, Gemini, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Indodax, Koineks, Koinex, Koinim, Korbit, Kraken, KuCoin, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, Lykke Exchange, MBAex, Mercado Bitcoin, Mercatox, Negocie Coins, OEX, OKCoin, OKEx, OTCBTC, P2PB2B, Paribu, Poloniex, STEX, SouthXchange, Trade.io, UEX, UPbit, Vebitcoin, WazirX, YoBit, ZBG
17 ChainLink (LINK) 12,7759€ -0,69% 0,00015000 8.008.595.309€ 19 exchanges
18 Polkadot NEW (DOT) 4,8273€ -1,12% 0,00005668 7.329.249.678€
Cryptopia
19 UNUS SED LEO (LEO) 7,3029€ 25,40% 0,00008574 6.754.437.181€
Bit-Z, Livecoin, TOPBTC
20 NEAR Protocol (NEAR) 4,8521€ -2,47% 0,00005697 5.909.420.482€
21 Aptos (APT) 11,0666€ -0,33% 0,00012993 5.885.690.247€
22 Litecoin (LTC) 75,935€ 7,53% 0,00089153 5.709.808.852€ 159 exchanges
55 Global Markets, ABCC, ACX, Altcoin Trader, Altilly, B2BX, BCEX, BTC Markets, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, Bit2C, BitBay, BitForex, BitMarket, BitMart, BitMax, Bitbank, Bitbns, BitcoinTrade, BiteBTC, Bitfinex, Bithesap, Bithumb, Bitibu, Bitinka, Bitkub, Bitlish, Bitrabbit, Bitrue, Bitsane, Bitso, Bitstamp, Bittrex, Bittylicious, Bleutrade, Braziliex, BtcTrade.im, BtcTurk, Buda, C-Patex, C2CX, CEX.IO, CHAOEX, COSS, CPDAX, Cobinhood, CoinBene, CoinEgg, CoinEx, CoinExchange, CoinFalcon, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbe, Coinbit, Coindeal, Coineal, Coinhub, Coinone, Coinroom, CoinsBank, Coinsbit, Coinsquare, Coinsuper, Coinut, CredoEx, Crex24, CryptoBridge, Cryptology, DOBI Exchange, DSX, DigiFinex, DragonEX, EXX, Exmo, Exrates, FCoin, Fatbtc, FreiExchange, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, Gemini, Graviex, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Independent Reserve, Indodax, Instant Bitex, Iquant, Koineks, Koinex, Koinim, Korbit, Kraken, KuCoin, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, LocalTrade, Lykke Exchange, MBAex, Mercado Bitcoin, Mercatox, Nanex, Negocie Coins, Novaexchange, OKCoin, OKEx, OOOBTC, OTCBTC, OpenLedger DEX, Ovis, P2PB2B, Paribu, Poloniex, RightBTC, STEX, Simex, Sistemkoin, SouthXchange, Stellar Decentralized Exchange, Stellarport, Stronghold, TOKOK, TOPBTC, The Rock Trading, Tidex, Tokenomy, Trade By Trade, Trade Satoshi, Trade.io, TradeOgre, Tripe Dice Exchange, UPbit, Vebitcoin, Waves Decentralized Exchange, WazirX, Xena Exchange, YoBit, YunEx, ZB.COM, ZBG
23 Multi-collateral DAI (DAI) 0,9479€ -0,01% 0,00001113 5.085.738.786€ 22 exchanges
AirSwap, Bancor Network, Bibox, Bitinka, Coinbase Pro, Coinhub, CredoEx, DDEX, Ethfinex, Exmo, Fatbtc, Gate.io, HitBTC, KuCoin, Kyber Network, OasisDEX, Radar Relay, Sistemkoin, Switcheo Network, Token Store, Trade.io, YoBit
24 Uniswap (UNI) 8,1528€ -0,38% 0,00009572 4.895.168.753€
25 Cronos (CRO) 0,1484€ -8,93% 0,00000174 3.944.144.536€
26 dogwifhat ($WIF) 3,8602€ 34,42% 0,00004532 3.855.753.095€
27 Internet Computer (ICP) 8,0554€ 0,50% 0,00009458 3.821.854.343€
28 bittensor (TAO) 512,5029€ -1,61% 0,00601715 3.782.751.360€
29 Stellar (XLM) 0,1169€ -5,14% 0,00000137 3.496.101.344€ 76 exchanges
ABCC, Altcoin Trader, BCEX, BITBOX, BW, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitrabbit, Bitrue, Bittrex, BtcTurk, C2CX, CEX.IO, CHAOEX, COSS, CPDAX, CoinBene, CoinEgg, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinsuper, CryptoMarket, Cryptology, Cryptomate, DragonEX, Exmo, Exrates, Fatbtc, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, HitBTC, Huobi Global, Indodax, Instant Bitex, Koineks, Koinex, Korbit, Kraken, Kryptono, KuCoin, Kuna, LATOKEN, Liquid, LiteBit.eu, Livecoin, OKCoin, OKEx, OOOBTC, OTCBTC, Ovis, P2PB2B, Paribu, Poloniex, RippleFox, Satang Pro, Sistemkoin, Stellar Decentralized Exchange, Stellarport, Stronghold, Trade.io, UPbit, Vebitcoin, WazirX, ZB.COM
30 Render (RNDR) 6,626€ 4,26% 0,00007779 3.430.224.409€
31 Ethereum Classic (ETC) 21,2911€ 0,96% 0,00024997 3.183.855.190€ 87 exchanges
55 Global Markets, ABCC, ACX, Altilly, BCEX, BCoin.sg, BITBOX, BTC Markets, BTC Trade UA, BTC-Alpha, BW, Bibox, BigONE, Binance, Bit-Z, BitForex, BitMax, Bitbns, Bitfinex, Bithumb, Bitrabbit, Bitrue, Bitsane, Bittrex, BtcTrade.im, C2CX, CHAOEX, CPDAX, CoinBene, CoinEgg, CoinEx, CoinExchange, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbit, Coineal, Coinhub, Coinnest, Coinone, Coinroom, Coinsbit, Coinsquare, Coinsuper, Coinut, Crex24, Cryptomate, DigiFinex, DragonEX, EXX, Exmo, FCoin, GBX Digital Asset Exchange, GDAC, Gate.io, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Indodax, Instant Bitex, Koineks, Korbit, Kraken, KuCoin, LBank, Liquid, LiteBit.eu, Livecoin, OKCoin, OKEx, Ovis, P2PB2B, Poloniex, RightBTC, STEX, TOKOK, Tokenomy, UPbit, Xena Exchange, YoBit, ZB.COM, ZBG
32 Kaspa (KAS) 0,1208€ -5,65% 0,00000142 3.038.288.637€
33 Artificial Superintelligence Alliance (FET) 1,218€ -0,09% 0,00001430 2.965.765.102€
34 Polygon Ecosystem Token (POL) 0,3538€ -2,63% 0,00000415 2.749.944.127€
35 Stacks (STX) 1,8165€ 0,48% 0,00002133 2.725.865.661€
36 Bonk (BONK) 0€ 13,16% 0,00000000 2.720.074.641€
37 Monero (XMR) 141,4053€ 1,80% 0,00166020 2.608.468.065€ 51 exchanges
Altcoin Trader, B2BX, BTC Trade UA, BTC-Alpha, Binance, Bisq, BitBay, Bitbns, BiteBTC, Bitfinex, Bithumb, Bitlish, Bittrex, Braziliex, CHAOEX, Cobinhood, CoinBene, CoinEx, Coinbe, Coindeal, Coinroom, Coinut, Crex24, CryptoBridge, Cryptomate, DragonEX, Exmo, Exrates, Gate.io, Graviex, HitBTC, Huobi Global, IDCM, Instant Bitex, Kraken, Liquid, LiteBit.eu, Livecoin, Mercatox, Nanex, OKEx, OpenLedger DEX, Poloniex, STEX, SouthXchange, Trade By Trade, Trade Satoshi, TradeOgre, Tux Exchange, UPbit, Waves Decentralized Exchange
38 OKB (OKB) 41,2967€ -0,13% 0,00048485 2.477.802.217€
39 Aave (LEND) 164,1015€ -1,36% 0,00192667 2.457.661.371€
ABCC, Bibox, Binance, BiteBTC, Gate.io, HitBTC, IDEX, KuCoin, Kyber Network, OKEx
40 Mantle (MNT) 0,7056€ 5,80% 0,00000828 2.375.534.855€
41 Arbitrum (ARB) 0,5867€ 2,09% 0,00000689 2.332.207.039€
42 Filecoin [Futures] (FIL) 3,8735€ 0,61% 0,00004548 2.319.362.281€
Gate.io, LBank, TOKOK
43 Injective (INJ) 22,6687€ 1,87% 0,00026615 2.240.751.694€
44 First Digital USD (FDUSD) 0,9471€ 0,08% 0,00001112 2.188.489.386€
45 Hedera (HBAR) 0,057€ 1,35% 0,00000067 2.149.390.731€
46 Floki Inu (FLOKI) 0,0002€ 17,45% 0,00000000 2.099.737.379€
47 Celestia (TIA) 4,8261€ -2,14% 0,00005666 2.004.264.653€
48 VeChain (VEN) 0,0247€ -0,41% 0,00000029 1.997.029.235€
49 Peanut the Squirrel (PNUT) 1,9951€ 145,87% 0,00002342 1.994.856.976€
50 Optimism (OP) 1,573€ 4,01% 0,00001847 1.974.176.137€
51 Immutable X (IMX) 1,1773€ -3,21% 0,00001382 1.966.316.089€
52 Bitget Token (BGB) 1,3988€ 4,16% 0,00001642 1.958.381.017€
53 Cosmos (ATOM) 4,8644€ 1,41% 0,00005711 1.901.644.208€
CoinExchange, Novaexchange
54 Fantom (FTM) 0,6703€ -1,59% 0,00000787 1.879.387.359€
AirSwap, Bibox, Bilaxy, DDEX, Hotbit, IDEX, KuCoin, Switcheo Network
55 THORChain (RUNE) 5,3089€ -1,64% 0,00006233 1.796.965.894€
56 Popcat (POPCAT) 1,8335€ 27,42% 0,00002153 1.796.773.785€
57 Sei (SEI) 0,4297€ 0,10% 0,00000505 1.733.157.939€
58 The Graph (GRT) 0,1707€ -1,63% 0,00000200 1.630.071.419€
59 Ethena (ENA) 0,5667€ 9,56% 0,00000665 1.610.545.445€
60 Jupiter (JUP) 1,1203€ 6,22% 0,00001315 1.512.442.819€
61 Worldcoin (WLD) 2,2461€ 4,25% 0,00002637 1.446.370.062€
62 Pyth Network (PYTH) 0,3877€ 2,45% 0,00000455 1.405.477.653€
63 Brett (BRETT) 0,1392€ 29,34% 0,00000163 1.379.922.136€
64 Raydium (RAY) 5,0098€ 21,61% 0,00005882 1.322.887.362€
65 Theta Network (THETA) 1,3203€ 1,72% 0,00001550 1.320.319.426€
66 KuCoin Token (KCS) 10,4199€ 0,73% 0,00012234 1.253.070.738€
67 Maker (MKR) 1404,3822€ -1,08% 0,01648846 1.236.533.551€ 23 exchanges
AirSwap, Bancor Network, Bibox, BitMart, Bitinka, CoinMex, CoinPlace, DDEX, Ethfinex, Exmo, GOPAX, Gate.io, HitBTC, IDEX, KuCoin, Kyber Network, LocalTrade, OKEx, OasisDEX, Radar Relay, Sistemkoin, Switcheo Network, Trade.io
68 Bitcoin SV (BCHSV) 60,8517€ 13,97% 0,00071444 1.203.863.438€ 62 exchanges
ABCC, Altcoin Trader, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitkub, Bitrue, Bitsane, Bittrex, Bittylicious, CHAOEX, Cashierest, Cobinhood, CoinBene, CoinEx, CoinMex, CoinTiger, CoinZest, Coinall, Coinbit, Coindeal, Coinsquare, Coinsuper, DSX, DigiFinex, DragonEX, GDAC, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Indodax, Koinex, Korbit, Kraken, KuCoin, LBank, LiteBit.eu, MBAex, Mercatox, OKCoin, OKEx, OTCBTC, Poloniex, SouthXchange, Trade Satoshi, UPbit, WazirX, YoBit, ZB.COM
69 MANTRA (OM) 1,3826€ 0,03% 0,00001623 1.182.318.260€
70 Ondo (ONDO) 0,8248€ 4,20% 0,00000968 1.146.300.549€
71 Algorand (ALGO) 0,1382€ -1,01% 0,00000162 1.143.228.068€
72 Arweave (AR) 16,6362€ -0,75% 0,00019532 1.092.206.813€
73 Beam (beam) 0,021€ 7,40% 0,00000025 1.037.555.196€
74 BitTorrent (new) (BTT) 0€ 5,48% 0,00000000 1.016.825.847€
75 First Neiro On Ethereum (NEIRO) 0,0024€ 4,70% 0,00000003 1.011.126.938€
76 Lido DAO Token (LDO) 1,1262€ 4,45% 0,00001322 1.008.778.537€
77 Helium (HLM) 5,8396€ 8,07% 0,00006856 995.482.507€
Crex24, Cryptopia
78 StarkNet (STRK) 0,4608€ 1,42% 0,00000541 967.445.204€
79 Jasmy (JASMY) 0,0192€ 2,12% 0,00000023 947.138.213€
80 cat in a dogs world (MEW) 0,0105€ 16,31% 0,00000012 932.813.375€
81 Gala (gala) 0,0257€ 4,58% 0,00000030 920.043.209€
82 Polygon (MATIC) 0,353€ -2,66% 0,00000414 889.952.766€
83 MOG Coin (MOG) 0€ 36,30% 0,00000000 873.820.868€
84 Flow (Dapper labs) (FLOW) 0,5598€ 0,07% 0,00000657 864.824.835€
85 Aerodrome Finance (AERO) 1,2427€ -1,46% 0,00001459 858.327.143€
86 Goatseus Maximus (GOAT) 0,8461€ 6,14% 0,00000993 846.095.939€
87 ApeCoin (APE) 1,122€ 9,38% 0,00001317 844.505.962€
88 ORDI (ORDI) 40,2025€ 7,07% 0,00047201 844.252.130€
89 Pendle (PENDLE) 5,1372€ 1,61% 0,00006031 839.227.713€
90 Core DAO (CORE) 0,9003€ -1,06% 0,00001057 829.011.332€
91 GateToken (GT) 8,9969€ 2,13% 0,00010563 818.855.757€
92 AIOZ Network (AIOZ) 0,7017€ 11,10% 0,00000824 797.187.218€
93 eCash (XEC) 0€ 7,76% 0,00000000 796.958.536€
94 EOS (EOS) 0,5207€ -0,97% 0,00000611 795.308.838€ 95 exchanges
55 Global Markets, ABCC, ACX, Allcoin, BBX, BCEX, BCoin.sg, BITKER, BW, BX Thailand, Bancor Network, Bibox, BigONE, Bilaxy, Binance, Bit-Z, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitinka, Bitrabbit, Bitrue, Bitsane, BtcTrade.im, C2CX, CHAOEX, COSS, CPDAX, Cashierest, CoinBene, CoinEgg, CoinEx, CoinExchange, CoinMex, CoinTiger, CoinZest, Coinall, Coinbe, Coindeal, Coineal, Coinone, Coinsuper, CredoEx, CryptoMarket, Cryptomate, DDEX, DOBI Exchange, DSX, DigiFinex, DragonEX, EXX, Exmo, Exrates, FCoin, Fatbtc, GBX Digital Asset Exchange, GOPAX, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Instant Bitex, Iquant, Koineks, Koinex, Kraken, Kryptono, KuCoin, Kuna, LBank, Livecoin, Mercatox, OKEx, OTCBTC, OpenLedger DEX, Ovis, Paribu, Poloniex, Rfinex, RightBTC, TOKOK, TOPBTC, Tidebit, Tidex, Trade.io, UPbit, WazirX, YoBit, YunEx, ZB.COM, ZBG
95 Axie Infinity Shards (AXS) 5,0548€ 1,46% 0,00005935 775.038.094€
96 Act I : The AI Prophecy (ACT) 0,8079€ 43,49% 0,00000949 766.119.350€
97 MultiversX (EGLD) 27,9074€ -2,00% 0,00032765 768.880.301€
98 BOOK OF MEME (BOME) 0,0112€ 28,74% 0,00000013 769.073.366€
99 dYdX (Native) (DYDX) 1,1882€ 5,36% 0,00001395 765.117.692€
100 NEO (NEO) 10,7419€ 2,09% 0,00012612 757.717.916€ 54 exchanges
Altcoin Trader, B2BX, BCEX, BCoin.sg, BW, Bibox, BigONE, Binance, Bit-Z, BitForex, BitMart, BitMax, Bitbns, BiteBTC, Bitfinex, Bitinka, Bitrabbit, Bitrue, Bittrex, COSS, CoinBene, CoinEgg, CoinEx, CoinMex, Coinall, Coinnest, Coinsuper, DigiFinex, DragonEX, Exmo, Exrates, Gate.io, HitBTC, Huobi Global, IDCM, Indodax, Koinex, KuCoin, LBank, Liquid, Livecoin, OKEx, OTCBTC, OpenLedger DEX, Ovis, P2PB2B, Paribu, Switcheo Network, TOKOK, Tidebit, Trade.io, UEX, UPbit, ZB.COM
101 Notcoin (NOT) 0,0073€ 7,19% 0,00000009 748.827.625€
102 Akash Network (AKT) 2,9535€ 1,09% 0,00003468 733.312.550€
103 Nexo (NEXO) 1,1147€ 1,04% 0,00001309 720.259.458€
Allbit, Bancor Network, Bitbns, Coinbit, DDEX, HitBTC, Hotbit, Huobi Global, Mercatox, YoBit
104 FLARE (FLR) 0,0137€ -3,19% 0,00000016 719.110.420€
105 Mina (MINA) 0,6083€ 2,03% 0,00000714 718.703.235€
106 Quant (QNT) 59,486€ 2,85% 0,00069841 718.158.356€
Bittrex, CoinExchange, Fatbtc, Hotbit, IDEX, UPbit
107 USDD (USDD) 0,9491€ -0,13% 0,00001114 715.537.355€
108 Tezos (Pre-Launch) (XTZ) 0,6984€ 2,59% 0,00000820 707.116.913€ 12 exchanges
BitMax, Bitfinex, Coinone, Gate.io, HitBTC, Huobi Global, Kraken, Livecoin, RightBTC, UEX, WazirX, ZB.COM
109 Conflux Network (CFX) 0,1477€ 2,60% 0,00000173 683.467.872€
110 Kaia (KAIA) 0,1129€ -1,69% 0,00000133 662.507.612€
111 Wormhole (W) 0,2396€ 5,50% 0,00000281 653.608.915€
112 Turbo (TURBO) 0,0099€ 21,73% 0,00000012 646.931.842€
113 The Sandbox (SAND) 0,2674€ -2,54% 0,00000314 640.298.146€
114 Gnosis (GNO) 243,5891€ 1,56% 0,00285991 630.795.447€ 12 exchanges
BX Thailand, Bancor Network, Bitsane, Bittrex, Cryptopia, GOPAX, HitBTC, Kraken, LATOKEN, Liqui, Mercatox, Upbit
115 SuperVerse (SUPER) 1,2859€ -0,46% 0,00001510 627.473.115€
116 Decentraland (MANA) 0,3182€ -3,54% 0,00000374 618.088.071€ 32 exchanges
BW, Bancor Network, Bibox, Binance, Bitkub, Bitso, Bittrex, CoinPlace, Coinbase Pro, Coineal, DDEX, DragonEX, EtherFlyer, Ethfinex, FCoin, Gate.io, HitBTC, Huobi Global, IDEX, KuCoin, Kyber Network, LATOKEN, Livecoin, Mercatox, OKEx, Poloniex, Radar Relay, TOPBTC, Trade.io, UEX, UPbit, ZB.COM
117 Tether Gold (XAUT) 2439,95€ -1,54% 0,02864677 601.506.223€
118 Zcash (ZEC) 36,154€ -4,11% 0,00042447 590.332.860€ 74 exchanges
55 Global Markets, ABCC, Allcoin, Altcoin Trader, Altilly, BCEX, BTC Trade UA, BTC-Alpha, BX Thailand, BigONE, Binance, Bisq, Bit-Z, BitBay, BitMart, BitMax, BiteBTC, Bitfinex, Bithumb, Bitinka, Bitlish, Bitrabbit, Bittrex, Braziliex, C2CX, CEX.IO, CHAOEX, Cobinhood, CoinBene, CoinEx, CoinExchange, CoinMex, Coinall, Coinbase Pro, Coinroom, Coinut, Crex24, CryptoBridge, Cryptology, Cryptomate, DragonEX, Exmo, GDAC, GOPAX, Gate.io, Gemini, Graviex, HitBTC, Huobi (HBUS), Huobi Global, Instant Bitex, Korbit, Kraken, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, LocalTrade, Mercatox, OKCoin, OKEx, OTCBTC, Poloniex, STEX, Sistemkoin, The Rock Trading, Trade By Trade, Trade Satoshi, Tux Exchange, UPbit, Vebitcoin, Waves Decentralized Exchange, YoBit
119 Axelar (AXL) 0,6804€ -0,35% 0,00000799 573.449.455€
120 Chiliz (CHZ) 0,0625€ 1,37% 0,00000073 569.887.822€
121 FTX Token (FTT) 1,7152€ -2,14% 0,00002014 564.121.597€
BitForex, CoinBene, IDEX, Liquid
122 Ethereum Name Service (ENS) 16,4401€ 0,19% 0,00019302 561.045.882€
123 Nervos Network (CKB) 0,0121€ -1,46% 0,00000014 546.148.508€
